<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//softwarefinland.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/533/</loc>
		<lastmod>1969-12-31T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/vuoden-ohjelmistoyrittaja-2014/</loc>
		<lastmod>2014-11-15T07:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/ohjelmistoyrittaja_2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/vuoden-ohjelmistoyrittaja-2015/</loc>
		<lastmod>2015-11-15T06:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/vuodenohjelmistoyrittajat2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2015/11/vuoden_ohjelmistoyrittajat_2015_palkinto-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2015/11/Pokaali-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/ohjelmisto-ja-e-business-ry-haluaa-naiset-ohjelmistoalalle/</loc>
		<lastmod>2017-03-08T13:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/ohjelmistoyrittajat_diginaiset.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/alykalsarit-voittoon-tekoalykin-mukana-kisassa-vuoden-mobiilipalvelusta/</loc>
		<lastmod>2017-03-29T11:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/alykalsarit_voittoon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/ohjelmisto-ja-e-business-ry-palkitsee-rohkeutta-ja-uudistamiskykya/</loc>
		<lastmod>2017-03-29T11:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/vuoden_ohjelmistoyrittaja-tero-sarkkinen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/osaajapula-uhkaa-ohjelmistoalan-miljardikasvua-ja-suomea-ohjelmisto-ja-e-business-avainkaupungeilla-kanadaa-paremmaksi/</loc>
		<lastmod>2017-06-15T11:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/rasmus-roiha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/yritysten-on-puututtava-hairintaan-heti-seksuaalisella-hairinnalla-on-ohjelmistoalalla-nollatoleranssi-yksikin-hairintatapaus-on-liikaa/</loc>
		<lastmod>2017-11-10T13:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/ohjelmistoyrittajat-ry-ei-seksuaaliselle-hairinnalle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/suurille-vesille-ohjelmistoyrittajien-hallituksen-uusi-puheenjohtaja-pekka-walkama-haluaa-suomalaisen-ohjelmisto-osaamisen-maailmalle/</loc>
		<lastmod>2017-11-23T13:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/tiedote-ohjelmistoyrittajat-pekka-valkama.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/suomen-ohjelmistoala-jatkaa-kasvuaan-osaajatarve-yritysten-huolena/</loc>
		<lastmod>2017-12-20T08:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/suomen-ohjelmistoala-jatkaa-kasvuaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/diginaisten-maankoodauskurssi-pureutuu-tulevaisuuden-tyoelamataitoihin/</loc>
		<lastmod>2018-01-23T10:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/maankoodauskurssi-diginaiset-ohjelmistoyritta%CC%88ja%CC%88t-ry-teknologiateollisuus-ry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2018/01/maankoodauskurssi-diginaiset-ohjelmistoyritta%CC%88ja%CC%88t-ry-teknologiateollisuus-ry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/mimmitkoodaa-kaynnisti-suuren-muutoksen-ohjelmistoalalla-ja-suomessa/</loc>
		<lastmod>2018-03-09T06:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/rasmus-roiha-mimmit-koodaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/vuoden-2018-ohjelmistoyrittaja-on-kristo-ovaska-smartly-io/</loc>
		<lastmod>2018-03-09T10:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/vuoden-ohjelmistoyrittaja-kristo-ovaska-smartly-io.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/auto-syttyi-tuleen-konferenssipuhelu-ei-katkennut-risto-siilasmaa-esitteli-voiman-ohjelmistoalan-nousun-taustalla-matti-heikkonen-vasta-toinen-ohjelmisto-ja-e-business/</loc>
		<lastmod>2018-03-09T12:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/ohjelmistoyrittajat-siilasmaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/maankoodauskurssi-sai-tyonsa-valmiiksi-tekoalya-hyodyntava-uraohjain-kertoo-millaista-osaamista-unelmatyossa-tarvitaan/</loc>
		<lastmod>2018-04-04T07:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/maankoodauskurssi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/murskatuomio-julkisten-hankintojen-kilpailutuksille-korruption-pelossa-vaaria-palveluja-moninkertaiseen-hintaan/</loc>
		<lastmod>2018-06-13T06:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/myynti-kasvun-veturina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/200-miljardin-saastot-ratkaisisivat-eun-rahoitusmurheet-ehdotus-alykas-digitalous-suomen-eu-puheenjohtajuuden-prioriteetiksi/</loc>
		<lastmod>2018-07-03T04:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Kuva-Valtioneuvosto-Laura-Kotila..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/ohjelmisto-ja-e-business-palvelualojen-tyonantajat-palta-suomen-yrittajat-ja-teknologiateollisuus-tietopolitiikka-ja-digitalisaatio-tarvitsevat-oman-vastuuministerin-seuraavaan-hallitukseen/</loc>
		<lastmod>2018-09-04T02:42:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/otin-ohjat-omaan-elamaani-mimmitkoodaa-tarjoaa-mahdollisuuden-tarttua-tulevaisuuteen-kertoo-eveliina-champagne/</loc>
		<lastmod>2018-10-05T09:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/eveliinapoyhonen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/kuka-seuraavaksi-kysyy-upouuden-ohjelmisto-ja-e-business-ryn-toimitusjohtaja-rasmus-roiha-verkkoteollisuus-liittyi-ohjelmistoalaan/</loc>
		<lastmod>2018-10-31T09:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Kuva1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/slushissa-julkistettu-hive-koodauskoulu-alleviivaa-muutoksen-tarkeytta-ohjelmistoala-yha-merkittavammaksi-suomi-paasee-piilaakson-ja-pariisin-kanssa-ansaitsemaansa-joukkoon-iloits/</loc>
		<lastmod>2018-12-05T07:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Slush2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/talouskasvun-hiipuminen-ei-nay-ohjelmistoalalla-ja-verkkoteollisuudessa-kun-85-softa-alan-yrityksista-kasvaa-kellojen-pitaisi-soida-ihan-kaikissa-firmoissa-herattelee-rasmus-roiha/</loc>
		<lastmod>2019-01-17T05:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/ohjelmistoala_rasmus_roiha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/mimmitkoodaa-valittiin-vuoden-ohjelmaksi-mesoaja-gaalassa-kiitos-kaikille-mimmeille-otetaan-tulevaisuus-omiin-kasiin/</loc>
		<lastmod>2019-03-06T04:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Vuoden-Mesoaja-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/mimmeissa-on-potentiaalia-ohjelmoijiksi-osaammeko-hyodyntaa-sen/</loc>
		<lastmod>2019-05-14T09:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Mimmitkoodaa_LUT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/mimmitkoodaa-pistaa-hyvan-kiertamaan/</loc>
		<lastmod>2019-06-05T01:40:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/edes-jostain-naista-ehdotuksista-voisi-aloittaa-paaministeri-antti-rinne-ohjelmisto-ja-e-busineksen-roiha-toivoo-tukea-kasvulle/</loc>
		<lastmod>2019-09-16T05:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/RasmusRoiha_Ohjelmisto-ja-e-business.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/ohjelmistoala-kasvaa-huimasti-mutta-pakolliset-tyoehdot-ovat-vaaralta-vuosisadalta-onko-yleissitova-tes-enaa-jarkeva/</loc>
		<lastmod>2019-10-23T08:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/ohjelmisto-ebusiness-tapahtuma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/digitaalinen-insinooritoimisto-vuoden-ohjelmistoyrittajaksi-nitor-on-kasvanut-komeasti-softa-alan-huippukireassa-kilpailussa/</loc>
		<lastmod>2019-11-28T05:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Vuoden-Ohjelmistoyrittaja-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/yli-85-000-kevytyrittajan-kayttama-ukko-fi-on-vuoden-digipalvelu-2019-aivan-mahtavaa-olla-suomen-suurimpia-yrittajakouluja-sanoo-ukko-kumpulainen/</loc>
		<lastmod>2019-11-28T05:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Vuoden-Digipalvelu-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/mimmitkoodaa-lahtee-kansalliseen-lentoon-kiitos-teknologiateollisuuden-100-vuotissaatio-mahtava-joululahja/</loc>
		<lastmod>2019-12-10T05:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Mimmitkoodaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/suomi-nayttaa-mallia-mimmitkoodaa-ohjelma-sai-komissaari-urpilaiselta-onnittelut-eun-tasa-arvopalkinnon-yhtena-voittajana/</loc>
		<lastmod>2019-12-13T05:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/99c589fe-bbf3-41bb-8817-16b228b47247-w_960-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/finland-shows-the-way-mimmitkoodaa-program-congratulated-by-commissioner-urpilainen-as-one-of-the-winners-of-the-equality-prize/</loc>
		<lastmod>2019-12-13T07:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/WomenCode.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/pelaamme-divarissa-vaikka-nhl-olisi-mahdollinen-ohjelmistoala-kasvanut-yli-11-huippuvauhtia-osaajapulasta-huolimatta/</loc>
		<lastmod>2020-01-07T08:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/10ebc3ef-c1b4-4e06-a464-8bc261d70306-w_960.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/kivijalkakauppiaat-ja-muut-ahdinkoon-joutuneet-yritykset-paasevat-siirtymaan-verkkokauppaan-ilmaiseksi-pelastetaankauppa-kampanja-lahtee-liikkeelle/</loc>
		<lastmod>2020-03-24T04:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/pelastetaankauppa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/kuukausi-armonaikaa-puolen-miljoonan-suomalaisen-asiakastiedot-vaarassa-kun-paivitys-loppuu-sadoilta-verkkokaupoilta-netrauta-pentik-stockmann/</loc>
		<lastmod>2020-06-01T03:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/NP-Isojen-kotimaisten-verkkokauppojen-teknologiat-2020-02-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/onhan-tama-ihan-mieletonta-mimmitkoodaa-ohjelmasta-eun-tasa-arvotyon-benchmark-eu-myos-rahoittamaan-mimmitkoodaa-tyota/</loc>
		<lastmod>2020-08-28T04:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/c5a00d07-49c4-4828-8527-e2cd0ac169b3-w_960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/menestysresepti-saas-yrityksille-ajattele-isosti-ja-uskalla-sijoittaa-suomalaiseen-osaamiseen-tutkimuksesta-viesti-myos-saatytalolle/</loc>
		<lastmod>2020-09-01T03:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Isommin-ja-rohkeammin-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/euroopan-mahdollisuus-uusiin-teknologiaosaajiin-haastekampanja-eurooppalaisille-kaupunkiseuduille/</loc>
		<lastmod>2020-11-13T04:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/20180913_1619__MG_0811-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/europes-opportunity-to-bring-in-new-technology-experts-challenge-campaign-for-european-metropolitan-areas/</loc>
		<lastmod>2020-11-13T04:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/20180913_1619__MG_0811-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/voitto-nordic-women-in-tech-kisassa-mimmitkoodaa-voimanainen-milja-kopsille-suuri-tunnustus-ja-buustaus-koko-yhteisolle/</loc>
		<lastmod>2020-11-13T12:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/145f777e-dc62-41a6-b9c7-bc973da3c21a-w_960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/opetusministeri-andersson-it-alalle-saatava-tasa-arvo-tuleville-sukupolville-mimmitkoodaa-ohjelmalla-eu-tason-merkitys/</loc>
		<lastmod>2020-11-25T06:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Oeb-Poyhonen-201120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/tavoite-on-100me-ja-se-on-vasta-alkua-sanoo-esko-mertsalmi-auto-ohjelmistoyhtio-unikien-perustaja-ja-vuoden-ohjelmistoyrittaja-2020/</loc>
		<lastmod>2020-12-03T06:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Webreso_Vuoden-Ohjelmistoyrittaja-2020-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/yousician-on-vuoden-digipalvelu-2020-digitalisaatio-voi-tehda-jokaisesta-muusikon-maailmassa-jo-kymmenia-miljoonia-kayttajia/</loc>
		<lastmod>2020-12-03T06:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/e23a4838-b7b9-4f72-8571-1718447e9c8f-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/yritysten-it-kehitystarpeet-nopeassa-kasvussa-lahes-60-ostamassa-lisaa-2021-nousukiito-kasvuun-tutkimus-kiteytyi-ostajan-pikaoppaaksi/</loc>
		<lastmod>2021-01-04T06:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Lahes-60-yrityksista-IT-alan-asiakasyrityksista-arvioi-tarvitsevansa-lisaa-osaajia-2021-kertoo-maanantaina-julkistettava-Nousukiito-kasvuun-tutkimus.-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/erittain-vaikuttavia-tuloksia-arvioi-teknologiateollisuuden-miettinen-selvitys-mimmitkoodaa-ohjelma-tuomassa-softa-alalle-tuhansia-naisia/</loc>
		<lastmod>2021-03-05T06:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/mimmitkoodaa-tuo-alalle-tuhansia-uusia-naisia.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/presidentti-halonen-pitaa-paapuheen-ja-jakaa-ensimmaisen-mimmitkoodaa-palkinnon-todella-suuri-kunnia-mimmitkoodaa-ohjelmalle/</loc>
		<lastmod>2021-03-23T05:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/OEB-Presidentti-Tarja-Halonen.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/presidentti-tarja-halonen-viitoittaa-teknologian-tyttojen-ja-naisten-suhdetta-mimmitkoodaa-paatapahtumassa/</loc>
		<lastmod>2021-04-16T08:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/OEB-Presidentti-Tarja-Halonen.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/presidentti-halonen-tasa-arvokehitys-jaanyt-paikoilleen-tyomaailmassa-mimmitkoodaa-ohjelma-taattua-tavaraa/</loc>
		<lastmod>2021-04-23T05:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Tarja-Halonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/mimmit-koodaa-palkinto-muiden-innostajalle-ja-esimerkille-eeva-jonna-panula-sai-historiallisen-palkintonsa-presidentti-haloselta/</loc>
		<lastmod>2021-04-23T05:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/OEB-Mimmit-koodaa-palkinto.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/vetoomus-pk-yritysten-on-herattava-digitalisoitumiseen-iot-100-prosenttiin/</loc>
		<lastmod>2021-05-21T03:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Vetoomus-IoT-Paja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/jos-halutaan-nuorille-toita-ja-hyvat-tulot-niin-tanne-ohjelmistoala-suomen-kasvun-veturi-yli-85-yrityksista-kasvaa-73-palkkaa-lisaa/</loc>
		<lastmod>2021-06-01T02:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Rasmus-Roiha-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/koko-suomi-voi-hyotya-tasta-esimerkista-elina-valtonen-hehkuttaa-mimmit-koodaa-pohjois-karjala-hanketta/</loc>
		<lastmod>2021-08-16T06:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Koko-Suomi-voi-hyo%CC%88tya%CC%88-ta%CC%88sta%CC%88.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/jos-nyt-ei-investoi-osaamiseen-niin-milloin-kampanja-tahtaa-yli-100-juniorin-palkkaamiseen-ohjelmistoalalle-heti/</loc>
		<lastmod>2021-09-16T09:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/c5a2c9ba-c2a1-40ac-80a1-62cd94fd5628-w_960.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/tahtitieteilija-hr-spesialisti-keittiomestari-huikea-joukko-mimmit-koodaa-ohjelman-valioita-ratkoo-hackathonissa-helsingin-tyottomyytta/</loc>
		<lastmod>2021-09-17T09:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/fa40bd18-33fd-4510-b7ee-30e9a95d1ca0-w_960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/suomalaiset-saas-firmat-kasvavat-sadoilla-miljoonilla-euroilla-suomi-nayttaa-kerrankin-tekevan-skaalautuvampaa-bisnesta-kuin-ruotsi/</loc>
		<lastmod>2021-09-21T01:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/SaaS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/tuhat-juniorikoodaria-heti-toihin-elina-valtonen-vaatii-julkisten-it-projektien-avaamista-tyouraansa-aloittaville-koodareille/</loc>
		<lastmod>2021-10-15T03:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/WEB_20211015_Mimmitkoodaa_1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/milja-on-tarkea-koko-ohjelmistoalalle-vuoden-tivi-vaikuttaja-2021-on-milja-kopsi-mimmit-koodaa-ohjelman-vetaja-ja-pysayttamaton-luonnonvoima/</loc>
		<lastmod>2021-12-03T04:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/20211015_Mimmitkoodaa_Webreso-147.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/nyt-ilmastonmuutoksen-kimppuun-vuoden-ohjelmistoyrittaja-sammeli-sammalkorpi-luo-hankinnoista-vaylan-puhtaaseen-bisnekseen/</loc>
		<lastmod>2021-12-09T10:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Vuodenohjelmistoyrittaja2021_1_Fullreso-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/annamme-aanen-vaiennetuille-aino-chatbot-on-vuoden-digipalvelu-joka-auttaa-lahisuhdevakivallan-uhreja-suomessa-ja-tansaniassa/</loc>
		<lastmod>2021-12-09T10:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/vuodenohjelmistoyrittaja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/alan-tulevaisuus-turvataan-kasvattamalla-junnuista-sennuja/</loc>
		<lastmod>2022-03-20T07:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/Tiedote_Juniorirekry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/olemme-valmentaneet-jo-satoja-naisia-tavoitteemme-on-naisten-oma-teknologiayritys-mimmit-koodaa-palkinto-2022-susanna-kylloselle/</loc>
		<lastmod>2022-04-22T06:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/MimmitKoodaa22.4.2022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwarefinland.fi/tiedotteet/meilla-muhii-mielenterveyden-aikapommi-ohjelmistoala-herannyt-koko-suomen-ongelmaan-on-kysyttava-pitaako-meidan-palata-toimistoille/</loc>
		<lastmod>2022-05-02T07:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://softwarefinland.fi/wp-content/uploads/2022/07/MielenterveydenAikapommi.jpg</image:loc>
		</image:image>
	</url>
	<url>
